On This Day
Thursday, April 13, 1916
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Senators | 1 | 0 | 1.000 | -- |
Browns | 2 | 0 | 1.000 | -0.5 |
Red Sox | 2 | 0 | 1.000 | -0.5 |
White Sox | 1 | 1 | .500 | 0.5 |
Tigers | 1 | 1 | .500 | 0.5 |
Yankees | 0 | 1 | .000 | 1.0 |
Athletics | 0 | 2 | .000 | 1.5 |
Indians | 0 | 2 | .000 | 1.5 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Braves | 1 | 0 | 1.000 | -- |
Giants | 1 | 1 | .500 | 0.5 |
Reds | 1 | 1 | .500 | 0.5 |
Phillies | 1 | 1 | .500 | 0.5 |
Pirates | 1 | 1 | .500 | 0.5 |
Cardinals | 1 | 1 | .500 | 0.5 |
Cubs | 1 | 1 | .500 | 0.5 |
Robins | 0 | 1 | .000 | 1.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Max Carey | 4 |
2 | Fritz Mollwitz | 3 |
3 | Tommy Clarke | 2 |
3 | Sam Crawford | 2 |
3 | 12 others tied | 2 |
Home Runs
Rk | Player | HR |
---|---|---|
None |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ty Cobb | 3 |
2 | Jack Fournier | 2 |
2 | Larry Gardner | 2 |
2 | Dick Hoblitzell | 2 |
2 | 3 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jack Barry | 2 |
1 | Larry Gardner | 2 |
1 | Bill Stellbauer | 2 |
4 | Joe Evans | 1 |
4 | 5 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Babe Adams | 3.00 |
2 | Guy Morton | 0.88 |
3 | Dave Davenport | 0.50 |
4 | Jeff Tesreau | 0.38 |
5 | Lee Meadows | 0.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Babe Adams | 1 |
1 | Gene Dale | 1 |
1 | Dave Danforth | 1 |
1 | Dave Davenport | 1 |
1 | 2 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Guy Morton | 7 |
2 | Babe Adams | 6 |
3 | Dave Davenport | 4 |
4 | Dave Danforth | 3 |
4 | Jeff Tesreau | 3 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Herb Pennock | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Ray Morgan | .600 |
2 | Fritz Mollwitz | .571 |
3 | Max Carey | .500 |
3 | Max Flack | .500 |
3 | Baldy Louden | .500 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Fred Merkle | 1 |
1 | Clyde Milan | 1 |
1 | George Sisler | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ty Cobb | 3 |
2 | Donie Bush | 2 |
2 | Max Flack | 2 |
2 | Jack Fournier | 2 |
2 | 14 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Jack Barry | 2 |
1 | Bruno Betzel | 2 |
1 | Larry Gardner | 2 |
1 | Benny Kauff | 2 |
1 | 2 others tied | 2 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Babe Adams | 0.00 |
1 | Harry Coveleski | 0.00 |
1 | Bill Doak | 0.00 |
1 | Bob Groom | 0.00 |
1 | 10 others tied | 0.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Babe Adams | 1 |
1 | Pete Alexander | 1 |
1 | Harry Coveleski | 1 |
1 | Gene Dale | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Walter Johnson | 10 |
2 | Guy Morton | 7 |
3 | Babe Adams | 6 |
3 | Babe Ruth | 6 |
5 | 5 tied | 5 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Rube Foster | 1 |
1 | Herb Pennock | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Eddie Collins | .331 |
2 | Larry Doyle | .320 |
3 | Fred Luderus | .314 |
4 | Ed Konetchy | .310 |
5 | Bill Hinchman | .305 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Gavvy Cravath | 24 |
2 | Hal Chase | 17 |
3 | Cy Williams | 13 |
3 | Dutch Zwilling | 13 |
5 | Frank Schulte | 12 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bobby Veach | 116 |
2 | Sam Crawford | 113 |
3 | Ty Cobb | 104 |
4 | Gavvy Cravath | 102 |
5 | Hal Chase | 93 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ty Cobb | 96 |
2 | Benny Kauff | 56 |
3 | Fritz Maisel | 51 |
4 | Eddie Collins | 47 |
5 | Burt Shotton | 45 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Pete Alexander | 1.24 |
2 | Smoky Joe Wood | 1.49 |
3 | Walter Johnson | 1.55 |
4 | Fred Toney | 1.66 |
5 | Ernie Shore | 1.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Pete Alexander | 32 |
2 | Walter Johnson | 28 |
3 | Hooks Dauss | 24 |
3 | Red Faber | 24 |
3 | 2 others tied | 24 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Pete Alexander | 246 |
2 | Dave Davenport | 232 |
3 | Walter Johnson | 213 |
4 | Red Faber | 182 |
5 | Jeff Tesreau | 178 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Hugh Bedient | 9 |
1 | Tom Hughes | 9 |
3 | Rube Benton | 8 |
4 | Carl Mays | 7 |
5 | Cy Barger | 6 |