On This Day
Wednesday, May 7, 1902
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 8 | 4 | .667 | -- |
Browns | 7 | 4 | .636 | 0.5 |
Americans | 8 | 5 | .615 | 0.5 |
Tigers | 6 | 4 | .600 | 1.0 |
White Sox | 6 | 5 | .545 | 1.5 |
Senators | 5 | 8 | .385 | 3.5 |
Orioles | 4 | 8 | .333 | 4.0 |
Bronchos | 4 | 10 | .286 | 5.0 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Pirates | 15 | 2 | .882 | -- |
Giants | 10 | 6 | .625 | 4.5 |
Orphans | 8 | 5 | .615 | 5.0 |
Beaneaters | 8 | 7 | .533 | 6.0 |
Phillies | 7 | 8 | .467 | 7.0 |
Superbas | 6 | 10 | .375 | 8.5 |
Reds | 4 | 12 | .250 | 10.5 |
Cardinals | 3 | 11 | .214 | 10.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Dave Fultz | 4 |
2 | Lave Cross | 3 |
2 | Ed Delahanty | 3 |
2 | Red Dooin | 3 |
2 | 4 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
None |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lave Cross | 3 |
1 | Wilbert Robinson | 3 |
3 | Kitty Bransfield | 2 |
3 | Tim Flood | 2 |
3 | 9 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Frank Chance | 2 |
1 | Lefty Davis | 2 |
1 | Buck Freeman | 2 |
1 | Tom McCreery | 2 |
5 | 17 tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Jack Taylor | 1.25 |
2 | Ed Doheny | 0.67 |
3 | Doc White | 0.60 |
4 | Christy Mathewson | 0.56 |
5 | Bob Wicker | 0.36 |
Wins
Rk | Player | W |
---|---|---|
1 | Ed Doheny | 1 |
1 | Jack Harper | 1 |
1 | Bert Husting | 1 |
1 | Wiley Piatt | 1 |
1 | 3 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Ed Doheny | 6 |
1 | Doc White | 6 |
3 | Christy Mathewson | 5 |
3 | Jack Taylor | 5 |
3 | Vic Willis | 5 |
Saves
Rk | Player | Sv |
---|---|---|
None |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Doc Powers | .447 |
2 | Jimmy Collins | .441 |
3 | Dave Fultz | .408 |
4 | Bill Keister | .404 |
5 | Jimmy Ryan | .400 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Bill Keister | 3 |
2 | Jake Beckley | 2 |
2 | Pat Carney | 2 |
2 | Bill Coughlin | 2 |
2 | 5 others tied | 2 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Kitty Bransfield | 16 |
1 | Bill Keister | 16 |
3 | Jake Beckley | 13 |
3 | Buck Freeman | 13 |
3 | Wilbert Robinson | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Heinie Smith | 8 |
2 | Frank Isbell | 7 |
2 | Billy Lauder | 7 |
4 | Lefty Davis | 6 |
4 | 3 others tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jack Harper | 0.67 |
2 | Jack Taylor | 0.69 |
3 | Ed Siever | 0.72 |
4 | Mal Eason | 1.00 |
4 | Jock Menefee | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Vic Willis | 5 |
1 | Cy Young | 5 |
3 | Roy Evans | 4 |
3 | Sam Leever | 4 |
3 | Deacon Phillippe | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Christy Mathewson | 33 |
2 | Vic Willis | 23 |
3 | Deacon Phillippe | 22 |
3 | Cy Young | 22 |
5 | Ham Iburg | 20 |
Saves
Rk | Player | Sv |
---|---|---|
1 | John Malarkey | 1 |
1 | Bob Rhoads | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Nap Lajoie | .410 |
2 | Jesse Burkett | .376 |
3 | Ed Delahanty | .360 |
4 | Honus Wagner | .353 |
5 | Jimmy Sheckard | .353 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Sam Crawford | 13 |
1 | Nap Lajoie | 13 |
3 | Buck Freeman | 11 |
3 | Jimmy Sheckard | 11 |
5 | 2 tied | 10 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Honus Wagner | 130 |
2 | Nap Lajoie | 118 |
3 | Buck Freeman | 117 |
4 | Ed Delahanty | 108 |
5 | Kitty Bransfield | 105 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Frank Isbell | 52 |
2 | Honus Wagner | 51 |
3 | Sam Mertes | 48 |
4 | Topsy Hartsel | 42 |
4 | Ollie Pickering | 42 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Cy Young | 1.67 |
2 | Jesse Tannehill | 1.97 |
3 | Deacon Phillippe | 2.03 |
4 | Vic Willis | 2.29 |
5 | Sam Leever | 2.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Cy Young | 36 |
2 | Bill Donovan | 26 |
3 | Roscoe Miller | 25 |
3 | Vic Willis | 25 |
5 | 5 tied | 24 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Christy Mathewson | 232 |
2 | Bill Donovan | 224 |
3 | Noodles Hahn | 223 |
4 | Tom Hughes | 215 |
5 | Cy Young | 171 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Bill Hoffer | 3 |
1 | Jack Powell | 3 |
3 | Frank Kitson | 2 |
3 | Deacon Phillippe | 2 |
5 | 20 tied | 1 |