Orioles
3
Senators
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 1 |
Senators | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | x | 7 | 9 | 1 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Diering, 3B | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Cal Abrams, CF | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Philley, RF | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Gus Triandos, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jim Dyck, LF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hal Smith, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Marsh, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Willy Miranda, SS | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eddie Lopat, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kal Segrist, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Harrison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Gastall, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chuck Locke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Pope, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Lopat (L) | 4.0 | 6 | 5 | 5 | 0 | 0 | 19 | 1 | 1 | 0 | 1 | 10 |
Bob Harrison | 2.0 | 3 | 2 | 2 | 4 | 0 | 11 | 1 | 1 | 0 | 3 | 0 |
Chuck Locke | 2.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 2 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Yost, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tom Umphlett, CF | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Vernon, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Roy Sievers, LF | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Jim Lemon, RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pete Runnels, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ed Fitz Gerald, C | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Jose Valdivielso, SS | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Johnny Schmitz, P | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Schmitz (W) | 9.0 | 12 | 3 | 2 | 3 | 2 | 40 | 2 | 0 | 0 | 10 | 13 |
night • 2 hours, 15 minutes • 766 at Griffith Stadium