Cubs
5
Cardinals
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rizzo, 1B | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Ben Zobrist, RF-LF | 5 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
Jason Heyward, CF-RF | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Javier Baez, 2B | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Willson Contreras, C | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber, LF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carl Edwards, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Strop, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Russell, SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kyle Hendricks, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Albert Almora, PH-CF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Bote, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks (W) | 7.0 | 4 | 2 | 2 | 0 | 8 | 25 | 2 | 0 | 1 | 7 | 6 |
Carl Edwards | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
Pedro Strop (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Carpenter, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Yadier Molina, C | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Paul DeJong, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Marcell Ozuna, LF | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Jedd Gyorko, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tommy Pham, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dexter Fowler, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yairo Munoz, 2B | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
John Gant, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Gomber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Garcia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Brebbia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Martinez, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gant (L) | 4.1 | 4 | 3 | 2 | 2 | 4 | 18 | 0 | 0 | 2 | 5 | 3 |
Austin Gomber | 0.2 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 |
Tyler Webb | 2.0 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 3 | 1 |
John Brebbia | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 3 |
8:23pm local start • 67° overcast • Wind blowing from right to left field at 7mph • 2 hours, 53 minutes • 45,553 at Busch Stadium