Phillies
5
Cardinals
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Cardinals | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | x | 8 | 10 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Glanville, CF | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Gregg Jefferies, LF | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Scott Rolen, 3B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Rico Brogna, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Mark Lewis, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bobby Abreu, RF | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Mark Parent, C | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Arias, SS | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Garrett Stephenson, P | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Whiteside, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Darrin Winston, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Amaro, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wayne Gomes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jordan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Leiter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Stephenson | 2.1 | 3 | 2 | 2 | 3 | 0 | 13 | 2 | 0 | 0 | 4 | 3 |
Matt Whiteside (L) | 2.0 | 5 | 5 | 5 | 1 | 3 | 12 | 0 | 0 | 2 | 2 | 1 |
Darrin Winston | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
Wayne Gomes | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 |
Mark Leiter | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Howard, SS | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Delino DeShields, 2B | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
Mark McGwire, 1B | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Ray Lankford, CF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Willie McGee, RF | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brian Jordan, RF-CF | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
John Mabry, LF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gary Gaetti, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Lampkin, C | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Cliff Politte, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Gant, PH | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Busby, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hunter, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kent Bottenfield, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Politte (W) | 5.0 | 8 | 5 | 5 | 1 | 5 | 23 | 3 | 1 | 1 | 4 | 5 |
Mike Busby | 3.0 | 3 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 6 |
Kent Bottenfield (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
7:12pm local start • 60° night • Wind blowing out to center field at 5mph • Dry field • 2 hours, 51 minutes • 33,995 at Busch Stadium