Mets
7
Cardinals
15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 7 | 0 |
Cardinals | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 4 | x | 15 | 15 | 2 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman, LF | 4 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
Willie Randolph, 2B | 4 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Bobby Bonilla, RF | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Howard Johnson, CF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Eddie Murray, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Pecota, 3B-SS | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Elster, SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dave Magadan, PH-3B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Todd Hundley, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Dewey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Gallagher, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sid Fernandez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Gibson, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackey Sasser, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Junior Noboa, PH | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sid Fernandez (L) | 2.1 | 3 | 4 | 4 | 3 | 1 | 12 | 1 | 0 | 0 | 2 | 2 |
Mark Dewey | 2.1 | 7 | 5 | 5 | 1 | 1 | 15 | 2 | 0 | 0 | 4 | 2 |
Paul Gibson | 3.1 | 5 | 6 | 6 | 2 | 3 | 17 | 1 | 0 | 2 | 4 | 2 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Lankford, CF | 3 | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Ozzie Smith, SS | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Jones, SS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Zeile, 3B | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Pedro Guerrero, 1B | 4 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Rex Hudler, PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jordan, RF | 5 | 0 | 2 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
Bernard Gilkey, LF | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Tom Pagnozzi, C | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Luis Alicea, 2B | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bryn Smith, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Perez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Wilson, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cris Carpenter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Perry, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Agosto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob McClure, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryn Smith | 2.2 | 3 | 2 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 3 | 4 |
Mike Perez (W) | 3.1 | 2 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 6 | 3 |
Cris Carpenter | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Juan Agosto | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Bob McClure | 1.0 | 2 | 4 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 2 |
72° cloudy • Wind blowing out to left field at 12mph • 3 hours, 30 minutes • 23,632 at Busch Stadium