Phillies
7
Cardinals
10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Cardinals | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | x | 10 | 15 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hersh Martin, CF | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Del Young, 2B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Earl Grace, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hal Kelleher, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Klein, LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Moore, RF | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dolph Camilli, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pinky Whitney, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
George Scharein, SS | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Atwood, C | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Claude Passeau, P | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Syl Johnson, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Earl Browne, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Norris, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Passeau | 3.1 | 10 | 7 | 7 | 0 | 1 | 21 | 1 | 0 | 0 | 3 | 4 |
Syl Johnson (L) | 4.2 | 5 | 3 | 3 | 1 | 0 | 18 | 2 | 0 | 0 | 8 | 3 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Moore, CF | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Stu Martin, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Mize, 1B | 4 | 1 | 3 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Joe Medwick, LF | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Don Padgett, RF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Don Gutteridge, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jimmy Brown, SS | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Owen, C | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lon Warneke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ryba, P | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lon Warneke | 2.1 | 4 | 7 | 2 | 3 | 0 | 15 | 1 | 0 | 0 | 2 | 5 |
Mike Ryba (W) | 6.2 | 4 | 0 | 0 | 3 | 3 | 25 | 1 | 1 | 0 | 10 | 5 |
2 hours, 10 minutes • 1,784 at Sportsman's Park