Cubs
2
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 4 | 9 | 0 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan de Jesus, SS | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Greg Gross, LF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Buckner, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mick Kelleher, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Biittner, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Murcer, RF | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Jerry Morales, CF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Steve Ontiveros, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Manny Trillo, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
George Mitterwald, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Bonham, P | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Willie Hernandez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Bonham (L) | 6.1 | 8 | 4 | 4 | 0 | 4 | 27 | 1 | 1 | 1 | 6 | 7 |
Willie Hernandez | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bake McBride, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jerry Martin, PH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Larry Bowa, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Schmidt, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Greg Luzinski, LF | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Richie Hebner, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Garry Maddox, CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Barry Foote, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Hutton, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Boone, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Sizemore, 2B | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Larry Christenson, P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tug McGraw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Christenson (W) | 7.1 | 7 | 2 | 2 | 1 | 4 | 30 | 1 | 1 | 0 | 9 | 9 |
Tug McGraw (S) | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 |
5:35pm local start • 76° night • Wind blowing at 2mph • 2 hours, 12 minutes • Played at Veterans Stadium