Braves
4
Phillies
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Phillies | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 1 |
Milwaukee Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Mantilla, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bill Bruton, PH-CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnny Logan, SS | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Eddie Mathews, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Hank Aaron, RF | 5 | 1 | 4 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
Joe Adcock, 1B | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Mel Roach, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Stan Lopata, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wes Covington, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Del Crandall, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Schoendienst, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Chuck Cottier, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Willey, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Don McMahon, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Maye, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Pizarro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Giggie, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Willey | 5.1 | 5 | 4 | 4 | 4 | 7 | 27 | 1 | 0 | 2 | 3 | 6 |
Don McMahon | 2.2 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3 |
Juan Pizarro (L) | 1.1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3 |
Bob Giggie | 0.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Koppe, SS | 6 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Al Dark, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Curry, RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken Walters, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Bouchee, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Pancho Herrera, 2B | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Harry Anderson, LF | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Wally Post, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Smith, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Del Greco, CF | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 |
Jimmie Coker, C | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Curt Simmons, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Gomez, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Philley, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Cardwell, P | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ted Lepcio, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Callison, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Simmons | 1.0 | 3 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 1 |
Ruben Gomez | 3.0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 4 |
Don Cardwell (W) | 6.0 | 6 | 1 | 1 | 0 | 6 | 24 | 0 | 1 | 0 | 6 | 6 |
3 hours, 29 minutes • 32,038 at Shibe Park