Indians
6
Athletics
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 2 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McNulty, RF | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Charlie Jamieson, LF | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tris Speaker, CF | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Joe Sewell, SS | 4 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Glenn Myatt, C | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Brower, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chick Fewster, 2B | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rube Lutzke, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Dawson, P | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luther Roy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watty Clark, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey Metivier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Dawson (W) | 8.0 | 6 | 3 | 2 | 8 | 5 | 38 | 0 | 0 | 0 | 9 | 8 |
Luther Roy | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watty Clark | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dewey Metivier (S) | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Athletics
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Bishop, 2B | 2 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bill Lamar, LF | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Frank Welch, RF | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser, 1B | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Al Simmons, CF | 3 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Sammy Hale, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Chick Galloway, SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Bruggy, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cy Perkins, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eddie Rommel, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis Burns, P | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Rommel (L) | 4.0 | 8 | 6 | 6 | 3 | 1 | 22 | 1 | 0 | 0 | 4 | 5 |
Dennis Burns | 5.0 | 2 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 0 | 5 | 7 |
2 hours, 12 minutes • 10,000 at Shibe Park