Senators
0
Athletics
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Athletics | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 6 | 0 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Judge, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bucky Harris, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sam Rice, CF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Goose Goslin, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Showboat Fisher, RF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nemo Leibold, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Muddy Ruel, C | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Doc Prothro, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Roger Peckinpaugh, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Zahniser, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Zahniser (L) | 8.0 | 6 | 2 | 2 | 5 | 3 | 34 | 0 | 0 | 1 | 7 | 12 |
Philadelphia Athletics
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Dykes, 2B | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sammy Hale, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Paul Strand, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Hauser, 1B | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Simmons, LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Bing Miller, RF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chick Galloway, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Bruggy, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Eddie Rommel, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Rommel (W) | 9.0 | 5 | 0 | 0 | 3 | 1 | 34 | 2 | 0 | 0 | 12 | 13 |
1 hour, 25 minutes • 20,000 at Shibe Park