Indians
4
Yankees
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollie Hemsley, C | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bruce Campbell, RF | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ben Chapman, CF | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Jeff Heath, LF | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Hal Trosky, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken Keltner, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Oscar Grimes, 2B-SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Skeeter Webb, SS | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Odell Hale, PH-2B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Feller, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Roy Weatherly, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Milnar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Feller (W) | 8.0 | 4 | 2 | 0 | 6 | 5 | 32 | 0 | 0 | 0 | 2 | 15 |
Al Milnar (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Crosetti, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Red Rolfe, 3B | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Tommy Henrich, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe DiMaggio, CF | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Dickey, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
George Selkirk, LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Gordon, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Babe Dahlgren, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Monte Pearson, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Charlie Keller, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Murphy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Russo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Ruffing, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Pearson | 8.0 | 3 | 1 | 1 | 7 | 6 | 34 | 1 | 0 | 0 | 8 | 9 |
Johnny Murphy (L) | 0.1 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Marius Russo | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 hours, 35 minutes • 11,301 at Yankee Stadium