Athletics
7
Yankees
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 8 | 2 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Philadelphia Athletics
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Shannon, 2B | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Merlin Kopp, LF | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Braggo Roth, RF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
George Burns, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Whitey Witt, CF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Thomas, 3B | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Dugan, SS | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cy Perkins, C | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jing Johnson, P | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jing Johnson (W) | 9.0 | 6 | 1 | 0 | 1 | 4 | 35 | 1 | 0 | 0 | 12 | 9 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammy Vick, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Roger Peckinpaugh, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wally Pipp, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home Run Baker, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Del Pratt, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Duffy Lewis, LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ping Bodie, CF | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Muddy Ruel, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Bill Lamar, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernie Shore, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
George Mogridge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefty O'Doul, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen Russell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernie Shore (L) | 6.1 | 4 | 6 | 6 | 4 | 2 | 27 | 0 | 1 | 0 | 13 | 3 |
George Mogridge | 1.2 | 2 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 3 |
Allen Russell | 1.0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
1 hour, 55 minutes • 5,000 at Polo Grounds