Guardians
2
Twins
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Cleveland Guardians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kwan, LF | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Lane Thomas, CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Naylor, 1B | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
David Fry, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Andres Gimenez, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jhonkensy Noel, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Daniel Schneemann, SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brayan Rocchio, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Naylor, C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Williams (W) | 6.0 | 4 | 1 | 1 | 0 | 3 | 23 | 1 | 0 | 0 | -- | -- |
Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- |
Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- |
Emmanuel Clase (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -- | -- |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willi Castro, SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Trevor Larnach, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Wallner, DH | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Byron Buxton, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Max Kepler, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Miranda, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Jeffers, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Martin, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Royce Lewis, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Farmer, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Woods Richardson (L) | 7.0 | 4 | 2 | 2 | 0 | 7 | 25 | 0 | 0 | 2 | -- | -- |
Josh Winder | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | -- | -- |
6:10pm local start • 72° cloudy • Wind blowing out to right field at 9mph • 1 hour, 58 minutes • 30,314 at Target Field