Blue Jays
7
Twins
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 11 | 0 |
Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Toronto Blue Jays
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teoscar Hernandez, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ezequiel Carrera, PH-LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Donaldson, 3B | 5 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
Justin Smoak, 1B | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Jose Bautista, RF | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Kendrys Morales, DH | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rob Refsnyder, PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Pillar, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Russell Martin, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Darwin Barney, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Goins, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Urena, SS | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Estrada (W) | 8.0 | 3 | 2 | 2 | 1 | 4 | 28 | 0 | 0 | 2 | 2 | 18 |
Matt Dermody | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Mauer, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jorge Polanco, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eddie Rosario, LF | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Byron Buxton, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Max Kepler, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Eduardo Escobar, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Jason Castro, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Robbie Grossman, DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adalberto Mejia (L) | 3.0 | 5 | 3 | 3 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 6 |
Dillon Gee | 2.1 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 2 |
Alan Busenitz | 1.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
Trevor Hildenberger | 0.0 | 4 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Michael Tonkin | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Gabriel Moya | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3 |
6:11pm local start • 69° overcast • Wind blowing out to left field at 8mph • 2 hours, 50 minutes • 29,917 at Target Field