Indians
5
Twins
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn, CF | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Drew Stubbs, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swisher, 1B | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Jason Kipnis, 2B | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Carlos Santana, DH | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Ryan Raburn, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Carson, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera, SS | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Michael Brantley, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Yan Gomes, C | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Aviles, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubaldo Jimenez (W) | 6.2 | 5 | 1 | 1 | 1 | 13 | 26 | 0 | 0 | 0 | 4 | 3 |
Marc Rzepczynski | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Justin Masterson | 1.2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Presley, CF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Brian Dozier, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor Plouffe, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Doumit, DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Parmelee, 1B | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Herrmann, RF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Clete Thomas, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Fryer, C | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pedro Florimon, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Colabello, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Bernier, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Diamond (L) | 6.0 | 7 | 4 | 2 | 0 | 3 | 28 | 1 | 0 | 1 | 7 | 8 |
Michael Tonkin | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 |
Casey Fien | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Brian Duensing | 1.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
1:13pm local start • 68° sunny • Wind blowing from right to left field at 9mph • 2 hours, 48 minutes • 30,935 at Target Field