Cubs
2
Dodgers
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Dodgers | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | x | 4 | 10 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Kessinger, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Cardenal, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Pepitone, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jim Hickman, RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Santo, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carmen Fanzone, LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Glenn Beckert, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ken Rudolph, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Billy Williams, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randy Hundley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt Hooton, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Bonham, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Popovich, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Pizarro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burt Hooton (L) | 2.1 | 5 | 3 | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 3 | 1 |
Bill Bonham | 4.2 | 4 | 1 | 1 | 2 | 3 | 17 | 1 | 0 | 0 | 6 | 1 |
Juan Pizarro | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Los Angeles Dodgers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Lacy, 2B | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Manny Mota, LF | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Willie Davis, CF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wes Parker, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Buckner, RF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bobby Valentine, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Russell, SS | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Steve Yeager, C | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tommy John, P | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy John (W) | 9.0 | 4 | 2 | 2 | 0 | 5 | 30 | 0 | 0 | 1 | 14 | 5 |
7:30pm local start • 68° night • 2 hours, 9 minutes • 48,073 at Dodger Stadium