Orioles
1
Tigers
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 5 | 0 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Gardner, 2B | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bob Boyd, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Al Pilarcik, RF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bob Nieman, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Pyburn, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Triandos, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Durham, CF | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dick Williams, LF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jim Brideweser, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Willy Miranda, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ray Moore, P | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
George Zuverink, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hale, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Moore (L) | 7.0 | 5 | 2 | 2 | 5 | 2 | 29 | 1 | 0 | 1 | 6 | 11 |
George Zuverink | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Detroit Tigers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bolling, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Charlie Maxwell, LF | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Ray Boone, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Kaline, CF-RF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jay Porter, RF | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bill Tuttle, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey Kuenn, SS | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Frank House, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Reno Bertoia, 3B | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Foytack, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earl Torgeson, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Gromek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Tsitouris, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lou Sleater, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Foytack | 3.0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 2 | 4 |
Steve Gromek | 1.2 | 2 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 2 | 3 |
John Tsitouris (W) | 1.2 | 3 | 1 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 2 |
Lou Sleater (S) | 2.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 5 |
2 hours, 26 minutes • 4,485 at Tiger Stadium