Twins
6
Indians
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 3 |
Indians | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span, CF | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Ben Revere, RF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Joe Mauer, DH | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Darin Mastroianni, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Willingham, LF | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Justin Morneau, 1B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Doumit, C | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian Dozier, SS | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Trevor Plouffe, 3B | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jamey Carroll, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexi Casilla, 2B | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Diamond (W) | 7.0 | 7 | 3 | 0 | 0 | 2 | 29 | 2 | 0 | 0 | 11 | 5 |
Glen Perkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Matt Capps (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo Choo, RF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jason Kipnis, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera, SS | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Lopez, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Michael Brantley, CF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Shelley Duncan, DH | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt LaPorta, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Aaron Cunningham, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Casey Kotchman, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lou Marson, C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lonnie Chisenhall, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Masterson (L) | 6.0 | 7 | 3 | 3 | 3 | 3 | 28 | 2 | 0 | 0 | 9 | 5 |
Nick Hagadone | 0.2 | 3 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Jeremy Accardo | 1.1 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
Chris Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
3:05pm local start • 73° cloudy • Wind blowing from left to right field at 15mph • 2 hours, 47 minutes • 21,238 at Progressive Field