Senators
13
Indians
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 13 | 15 | 1 |
Indians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 1 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Yost, 3B | 6 | 3 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Ernie Oravetz, RF | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Carlos Paula, PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnny Groth, RF | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Runnels, 2B | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mickey Vernon, 1B | 5 | 1 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Roy Sievers, LF | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Clint Courtney, C | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tom Umphlett, CF | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jose Valdivielso, SS | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Mickey McDermott, P | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey McDermott (W) | 9.0 | 6 | 4 | 4 | 4 | 2 | 38 | 0 | 0 | 2 | 10 | 14 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Smith, CF | 5 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Gene Woodling, RF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Al Rosen, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ralph Kiner, LF | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Bobby Avila, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ferris Fain, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hank Foiles, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
George Strickland, SS | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Garcia, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Don Mossi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Narleski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Santiago, P | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Dente, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Garcia (L) | 6.0 | 7 | 6 | 6 | 0 | 3 | 26 | 2 | 0 | 0 | 9 | 6 |
Don Mossi | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ray Narleski | 1.0 | 7 | 6 | 6 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 1 |
Jose Santiago | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
2 hours, 42 minutes • 25,131 at Cleveland Stadium