Astros
0
Reds
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Reds | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | 4 | 12 | 0 |
Houston Astros
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Biggio, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Finley, CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken Caminiti, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Bagwell, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Anthony, RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Pete Incaviglia, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Candaele, LF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Servais, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ed Taubensee, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rafael Ramirez, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rob Murphy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Boever, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Jones, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Guerrero, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Willie Blair, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Riles, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Jones (L) | 5.0 | 8 | 3 | 3 | 0 | 3 | 23 | 2 | 0 | 1 | 3 | 7 |
Rob Murphy | 0.2 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
Willie Blair | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
Joe Boever | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bip Roberts, LF | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
Dave Martinez, CF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Barry Larkin, SS | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Hal Morris, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Darnell Coles, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul O'Neill, RF | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Doran, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Sabo, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Rick Wrona, C | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Hammond, P | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rob Dibble, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ruskin, P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hammond (W) | 6.1 | 5 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 9 | 6 |
Rob Dibble | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott Ruskin | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 |
74° cloudy • Wind blowing out to center field at 5mph • 2 hours, 25 minutes • 26,452 at Riverfront Stadium