Cardinals
2
Reds
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 9 | 0 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Gilkey, LF | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ozzie Smith, SS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ray Lankford, CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Felix Jose, RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Todd Zeile, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Gerald Perry, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Pagnozzi, C | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Jose Oquendo, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Andres Galarraga, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Tewksbury, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rex Hudler, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bob McClure, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Tewksbury (L) | 6.0 | 9 | 3 | 3 | 2 | 1 | 28 | 2 | 0 | 0 | 11 | 5 |
Bob McClure | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Mike Perez | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bip Roberts, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Martinez, CF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Barry Larkin, SS | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Paul O'Neill, RF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Hal Morris, 1B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Chris Sabo, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Doran, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Norm Charlton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Oliver, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Rijo, P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glenn Braggs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Dibble, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Branson, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Rijo (W) | 6.0 | 6 | 2 | 2 | 2 | 6 | 24 | 1 | 1 | 1 | 5 | 5 |
Norm Charlton (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Rob Dibble | 2.0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
80° cloudy • Wind blowing out to center field at 8mph • 2 hours, 34 minutes • 47,588 at Riverfront Stadium