Phillies
0
Reds
9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Reds | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | x | 9 | 10 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Johnstone, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Bowa, SS | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Terry Harmon, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Schmidt, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Luzinski, LF | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Richie Hebner, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bob Boone, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Martin, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ted Sizemore, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gene Garber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Lerch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Brusstar, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garry Maddox, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davey Johnson, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Lerch (L) | 1.1 | 4 | 6 | 5 | 2 | 1 | 12 | 2 | 0 | 0 | 2 | 0 |
Warren Brusstar | 2.2 | 6 | 3 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 3 | 1 |
Gene Garber | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 |
Ron Reed | 2.0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Rose, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Joe Morgan, 2B | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rick Auerbach, SS-2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ken Griffey, RF | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mike Lum, RF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
George Foster, LF | 4 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Johnny Bench, C | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Plummer, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Concepcion, SS | 4 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Ray Knight, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Driessen, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Cesar Geronimo, CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Paul Moskau, P | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Moskau (W) | 9.0 | 7 | 0 | 0 | 1 | 7 | 34 | 1 | 0 | 0 | 9 | 10 |
2 hours, 4 minutes • 43,512 at Riverfront Stadium