Mets
0
Reds
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bud Harrelson, SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Larry Stahl, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Tommy Davis, LF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ed Kranepool, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ed Charles, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ron Swoboda, RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Buchek, 2B | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Grote, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Fisher, P | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Fisher (L) | 9.2 | 9 | 1 | 1 | 4 | 4 | 40 | 2 | 0 | 0 | 13 | 10 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Robinson, RF | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Vada Pinson, CF | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Pete Rose, 2B-LF | 4 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Perez, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Deron Johnson, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chico Ruiz, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee May, LF-1B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Tommy Helms, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jimmie Coker, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gary Nolan, P | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Nolan (W) | 10.0 | 5 | 0 | 0 | 3 | 8 | 37 | 0 | 0 | 0 | 10 | 9 |
8:00pm local start • 61° • 2 hours, 39 minutes • 15,006 at Crosley Field