Mets
2
Cubs
6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Cubs | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | x | 6 | 7 | 0 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luis Castillo, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
David Wright, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Carlos Delgado, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Moises Alou, LF | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Damion Easley, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ramon Castro, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lastings Milledge, CF | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
John Maine, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Sele, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruben Gotay, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorge Sosa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Maine (L) | 2.2 | 4 | 6 | 6 | 3 | 1 | 16 | 1 | 0 | 0 | 4 | 2 |
Aaron Sele | 3.1 | 3 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 4 | 2 |
Jorge Sosa | 1.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Scott Schoeneweis | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Theriot, SS | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Derrek Lee, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Aramis Ramirez, 3B | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cliff Floyd, RF | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Angel Pagan, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark DeRosa, 2B | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jacque Jones, CF | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jason Kendall, C | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ted Lilly, P | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlos Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Lilly (W) | 7.2 | 7 | 2 | 2 | 1 | 8 | 31 | 1 | 0 | 2 | 4 | 11 |
Carlos Marmol | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
2:55pm local start • 74° • Wind blowing in from center field at 7mph • 2 hours, 37 minutes • 41,412 at Wrigley Field