Yankees
5
Red Sox
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Red Sox | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | x | 8 | 8 | 0 |
New York Yankees
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Womack, 2B | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Derek Jeter, SS | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Gary Sheffield, RF | 4 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Hideki Matsui, LF | 4 | 0 | 3 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Alex Rodriguez, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jorge Posada, C | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jason Giambi, DH | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Rey Sanchez, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tino Martinez, 1B | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bubba Crosby, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andy Phillips, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Sierra, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernie Williams, CF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Johnson | 7.0 | 5 | 5 | 5 | 2 | 9 | 27 | 0 | 0 | 3 | 4 | 7 |
Tom Gordon (L) | 0.2 | 3 | 3 | 3 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 2 |
Mike Stanton | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Damon, CF | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Edgar Renteria, SS | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Manny Ramirez, LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
David Ortiz, DH | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Millar, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave McCarty, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Varitek, C | 4 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Jay Payton, RF | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Trot Nixon, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Mueller, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Bellhorn, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo | 5.2 | 9 | 5 | 5 | 4 | 1 | 30 | 2 | 0 | 0 | 10 | 6 |
Alan Embree | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Keith Foulke (W) | 2.0 | 1 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 4 |
7:09pm local start • 45° cloudy • Wind blowing in from center field at 13mph • 3 hours, 13 minutes • 35,251 at Fenway Park