Mariners
7
Red Sox
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 11 | 1 |
Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Seattle Mariners
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo Ramos, SS | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ivan Calderon, LF | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Al Cowens, RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Gorman Thomas, DH | 4 | 2 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Alvin Davis, 1B | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jim Presley, 3B | 5 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Henderson, CF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Donnie Scott, C | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Harold Reynolds, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Moore (W) | 9.0 | 9 | 2 | 2 | 1 | 7 | 36 | 3 | 0 | 1 | 11 | 8 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Evans, RF | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Wade Boggs, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jim Rice, LF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Buckner, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Mike Easler, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Marty Barrett, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Dave Sax, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich Gedman, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Lyons, CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Jackie Gutierrez, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tony Armas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Hurst (L) | 6.2 | 9 | 6 | 6 | 3 | 5 | 33 | 1 | 0 | 1 | 6 | 9 |
Steve Crawford | 1.1 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 0 |
Mark Clear | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
3 hours, 11 minutes • 26,708 at Fenway Park